<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEED for Homes Illinois &#187; Economics</title>
	<atom:link href="http://www.leedforhomesillinois.org/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leedforhomesillinois.org</link>
	<description>Bringing Healthy, Green Homes to the Midwest</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Platinum LEED Homes use 51% less heating energy</title>
		<link>http://www.leedforhomesillinois.org/economics/platinum-leed-homes-use-51-less-heating-energy-382</link>
		<comments>http://www.leedforhomesillinois.org/economics/platinum-leed-homes-use-51-less-heating-energy-382#comments</comments>
		<pubDate>Tue, 04 May 2010 18:04:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=382</guid>
		<description><![CDATA[Initial results from an analysis of LEED Platinum homes certified by the Alliance shows projects located throughout the Midwest use half as much energy as the typical baseline home. From January through April, AES participated in the Intern InMichigan, Internship Initiative. which provided a grant to fund an intern that helped collect data for research [...]]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/economics/platinum-leed-homes-use-51-less-heating-energy-382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New analysis: Green Homes Outsell the Market</title>
		<link>http://www.leedforhomesillinois.org/economics/new-report-green-homes-outsell-the-market-266</link>
		<comments>http://www.leedforhomesillinois.org/economics/new-report-green-homes-outsell-the-market-266#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:37:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[green value]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=266</guid>
		<description><![CDATA[In a real estate market such as this, any edge helps. What if your home sold for 9.1% percent more than the competition? Why might a home do this you ask &#8211; because it is a certified green home, such as a LEED home. Real estate professionals have anecdotally reported for years that Green homes [...]]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/economics/new-report-green-homes-outsell-the-market-266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED for Homes Myth #3: The costs are expensive</title>
		<link>http://www.leedforhomesillinois.org/myths/leed-for-homes-myth-3-the-costs-are-expensive-199</link>
		<comments>http://www.leedforhomesillinois.org/myths/leed-for-homes-myth-3-the-costs-are-expensive-199#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:37:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Common Myths]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[leed for homes]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=199</guid>
		<description><![CDATA[Recently, many people have told me they thought a LEED for Homes certification was going to cost many thousands of dollars - even over $10,000.  This simply isn't true, at least not when using the Alliance for Environmental Sustainability (AES) as the LEED for Homes Provider.  So let's bust this myth.]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/myths/leed-for-homes-myth-3-the-costs-are-expensive-199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbrook rebates permit fees for LEED buildings</title>
		<link>http://www.leedforhomesillinois.org/economics/northbrook-rebates-permit-fees-for-leed-buildings-175</link>
		<comments>http://www.leedforhomesillinois.org/economics/northbrook-rebates-permit-fees-for-leed-buildings-175#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:33:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[municipal]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=175</guid>
		<description><![CDATA[The Village of Northbrook has a great incentive program for green building. to promote Green building techniques in public and private sector construction projects, they are giving rebates for LEED-certified buildings. Northbrook uses the LEED rating system to distinguish different levels of sustainability in construction projects. In turn, for building green, there is a rebate [...]]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/economics/northbrook-rebates-permit-fees-for-leed-buildings-175/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEED Homeowners: Save 5% on Green Home Insurance</title>
		<link>http://www.leedforhomesillinois.org/economics/leed-homeowners-save-5-on-green-home-insurance-145</link>
		<comments>http://www.leedforhomesillinois.org/economics/leed-homeowners-save-5-on-green-home-insurance-145#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:04:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[green economics]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=145</guid>
		<description><![CDATA[There are two types of green insurance policies for homeowners. One covers buildings that already meet stringent efficiency and sustainability standards. The other offers the option to replace any losses incurred on the property with more environmentally sensitive materials. Fireman&#8217;s Fund Insurance Co. of Novato, Calif., was one of the first companies to introduce homeowners [...]]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/economics/leed-homeowners-save-5-on-green-home-insurance-145/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
