<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEED for Homes Illinois &#187; Economics</title>
	<atom:link href="http://www.leedforhomesillinois.org/tag/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leedforhomesillinois.org</link>
	<description>Bringing Healthy, Green Homes to the Midwest</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Appraisal Form for LEED Homes</title>
		<link>http://www.leedforhomesillinois.org/economics/new-appraisal-form-for-leed-homes-998</link>
		<comments>http://www.leedforhomesillinois.org/economics/new-appraisal-form-for-leed-homes-998#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:41:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=998</guid>
		<description><![CDATA[The Appraisal Institute, the nation’s largest professional association of real estate appraisers, has made it easier to identify attributes of green homes. Last week, they released a form intended to help analyze values of energy-efficient home features. It is the first of its kind intended for appraisers&#8217; use, and can identify LEED homes. The new [...]]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/economics/new-appraisal-form-for-leed-homes-998/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits Return for Energy-Efficient Homes</title>
		<link>http://www.leedforhomesillinois.org/economics/tax-credits-return-for-energy-efficient-homes-892</link>
		<comments>http://www.leedforhomesillinois.org/economics/tax-credits-return-for-energy-efficient-homes-892#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:14:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=892</guid>
		<description><![CDATA[Builders of energy-efficient homes are now eligible for a business tax credit up to $2,000. This is retroactive to Jan 1, 2010 when the previous tax credit expired. Since every LEED home receives a HERS rating, this gives builders a great incentive to build green. Learn about this and other incentives for LEED.]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/economics/tax-credits-return-for-energy-efficient-homes-892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES Report Shows Increased Value of LEED Homes</title>
		<link>http://www.leedforhomesillinois.org/economics/aes-report-shows-increased-value-of-leed-homes-848</link>
		<comments>http://www.leedforhomesillinois.org/economics/aes-report-shows-increased-value-of-leed-homes-848#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:20:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=848</guid>
		<description><![CDATA[In a newly-released report, the Alliance for Environmental Sustainability (AES) analyzed data from LEED-certified homes in the Midwest found that the homes averaged 40% less energy use and utility costs annually when compared to conventional homes. LEED for Homes Case Study Report From January through June 2010, the Alliance for Environmental Sustainability (AES) collected building [...]]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/economics/aes-report-shows-increased-value-of-leed-homes-848/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Financial Incentives for Green Remodeling</title>
		<link>http://www.leedforhomesillinois.org/education/financial-incentives-for-green-remodeling-775</link>
		<comments>http://www.leedforhomesillinois.org/education/financial-incentives-for-green-remodeling-775#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:18:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education and Events]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=775</guid>
		<description><![CDATA[It&#8217;s no surprise that there are a lot of incentives out there for folks that are doing any remodeling that help encourage green strategies &#8211; everything from tax credits, tax deductions, rebates, grants,  municipal incentives, and more!  The USGBC Illinois chapter has been working on pulling much of this information together into an educational seminar [...]]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/education/financial-incentives-for-green-remodeling-775/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Legal &amp; Business Perspectives on Green Building</title>
		<link>http://www.leedforhomesillinois.org/education/legal-business-perspectives-on-green-building-419</link>
		<comments>http://www.leedforhomesillinois.org/education/legal-business-perspectives-on-green-building-419#comments</comments>
		<pubDate>Wed, 19 May 2010 13:44:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Education and Events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=419</guid>
		<description><![CDATA[Here is an event many LEED for Homes professionals may be interested in. Note: Early bird registration ends on Friday, May 21. Green/LEED Real Estate Conference &#8211; Grand Rapids Thinking about building green?  Hear from the experts who can help you do it right.  Discuss practical considerations from a business and legal perspective. Warner Norcross [...]]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/education/legal-business-perspectives-on-green-building-419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbrook rebates permit fees for LEED buildings</title>
		<link>http://www.leedforhomesillinois.org/economics/northbrook-rebates-permit-fees-for-leed-buildings-175</link>
		<comments>http://www.leedforhomesillinois.org/economics/northbrook-rebates-permit-fees-for-leed-buildings-175#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:33:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[municipal]]></category>

		<guid isPermaLink="false">http://www.leedforhomesillinois.org/?p=175</guid>
		<description><![CDATA[The Village of Northbrook has a great incentive program for green building. to promote Green building techniques in public and private sector construction projects, they are giving rebates for LEED-certified buildings. Northbrook uses the LEED rating system to distinguish different levels of sustainability in construction projects. In turn, for building green, there is a rebate [...]]]></description>
		<wfw:commentRss>http://www.leedforhomesillinois.org/economics/northbrook-rebates-permit-fees-for-leed-buildings-175/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

